
Thailand had a population of 66,558,935 as of 2019. Thailand's population is largely rural,
concentrated in the rice-growing areas of the central, northeastern and northern regions.
About 45.7% of Thailand's population lived in urban areas as of 2010, concentrated mostly
in and around the Bangkok Metropolitan Area.
| Total population of Thailand | 66.56 million (2019) |
| Age structure (2020 est.) | |
| 0-14 years (male 5,812,803 /female 5,533,772) | 16.45% |
| 15-24 years (male 4,581,622 /female 4,400,997) | 13.02% |
| 25-54 years (male 15,643,583 /female 15,875,353) | 45.69% |
| 55-64 years (male 4,200,077 /female 4,774,801) | 13.01% |
| 65 years and over (male 3,553,273 /female 4,601,119) | 11.82% |
| Median age total | 39 years (2020 est.) |
| Population growth rate | 0.25% (2020 est.) |
| Birth rate | 10.7 births/1,000 population (2020 est.) |
| Death rate | 8.3 deaths/1,000 population (2020 est.) |
| Life expectancy at birth (2020 est.) | |
| Male | 72.4 years |
| Female | 78.9 years |
| Main urban areas by population (2019) | |
| Bangkok (capital) | 5.67 million |
| Nakorn Ratchasima | 2.65 million |
| Total labour force (March 2020) | 37.44 million |
| Unemployment rate | 1.0% |
City-municipality
